BusinessBUSINESS
Electrical and Electronic Equipment and Hazardous Substances Testing Services
You are here: Home > Business一、Testing Products
Types | Products |
Small Household Appliances | Cleaners,Electric lrons,Dishwasher,Electric Kettles etc. |
IT and Surrounding | Computer,office product,Mouse,Keyboard,Adapter,Flash drive,Game controller etc. |
Electric Tool | Electric tool etc. |
二、Testing Item and Testing limit
Testing Item | Testing limit | Standard |
Lead (Pb) | 0.1 % | 2011/65/EU GB/T 26572 EDEE |
Mercury (Hg) | 0.1 % | |
Cadmium (Cd) | 0.01% | |
Hexavalent chromium (Cr 6+) | 0.1 % | |
Polybrominated biphenyls (PBB) | 0.1 % | |
Polybrominated diphenyl ethers (PBDE) | 0.1 % | |
Bis(2-ethylhexyl) phthalate (DEHP) | 0.1 % | |
Butyl benzyl phthalate (BBP) | 0.1 % | |
Dibutyl phthalate (DBP) | 0.1 % | |
Diisobutyl phthalate (DIBP) | 0.1 % | |
Halogen | Br≤900ppm (0.09%w/w) CI ≤ 900ppm (0.09%w/w) (Br+CI) ≤1500ppm (0.15%w/w) |
EN14582 |
PAHS | By category | AfPS-GS-2014-01:PAK |
SCCP | 0.15% | POPs |
SVHC 197 | 0.1% | REACH |
三、Other Standards
China | USA | EU. |
SJ/T 11364 GB/T 26572 |
CPSIA CA 65 16 CFR 1303 TPCH/CONEG |
Norway POHS 94/62/EC Batteries Directive(2006/66/EC) WEEE instruction(2012/19EU) |